Swedish CRM 2026 - which ones are actually Swedish?
"Swedish CRM" gets used loosely in marketing. Here is an honest rundown of origin, price and features for the most common options.
| GothiaAI Portal | Lime Go | Upsales | SuperOffice | Pipedrive | HubSpot | |
|---|---|---|---|---|---|---|
| Country of origin | Sweden (Gothenburg) | Sweden | Sweden (Stockholm) | Norway | Estonia | USA |
| Price range | 199-1,299 SEK/mo, everything included | Per user + add-ons | Per user + add-ons | Per user, enterprise-oriented | Relatively low per-user price | Low starting tier, grows fast per "Hub" |
| Target audience | Small and mid-sized businesses | SMB to enterprise | B2B sales and marketing | Mid-sized to large companies | Sales teams, simple pipeline | Broad - startup to enterprise |
| AI assistant | Compass included - acts on your data | Limited | Limited | Limited | Basic AI suggestions | Exists, gated behind higher tiers |
| Swedish support | Yes | Yes | Yes | Partial (Norwegian company) | Primarily English | Primarily English |
| Hosting | EU (France) | Sweden/EU | Sweden/EU | EU | EU (opt-in) | US company, EU hosting as opt-in |
Information about other vendors' pricing and features is not independently verified and may have changed - always check current information with the respective vendor.
Our position
GothiaAI Portal is built and hosted in Sweden/EU, at a price that includes every module and an AI assistant (Compass) that actually performs tasks for you - not just a chat window. That is the difference versus both the Swedish alternatives and the international giants.